Monterey Park Housing Market
November 2025
$892,500
-16.0% 1-yr
The average Monterey Park home value is $892,500, down 16% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $892,500 -16% 1-yr | $1,077,500 | $1,062,000 |
| Median Price per Sqare Foot | $620.3 -6.4% 1-yr | $647.8 | $662.5 |
| For Sale Inventory | 100 122.2% 1-yr | 99 | 45 |
| Sold Homes | 12 -7.7% 1-yr | 16 | 13 |
| Median Days to Close | 53.5 -15.1% 1-yr | 52 | 63 |
| % Sold Above List Price | 42% -22.2% 1-yr | 63% | 54% |
| % Sold Below List Price | 33% -13.2% 1-yr | 31% | 38% |
All filters