Palos Verdes Estates Housing Market
July 2025
$2,442,500
-11.2% 1-yr
The average Palos Verdes Estates home value is $2,442,500, down 11.2% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $2,442,500 -11.2% 1-yr | $3,142,500 | $2,750,000 |
| Median Price per Sqare Foot | $950.5 -8.7% 1-yr | $1113.7 | $1041.3 |
| For Sale Inventory | 140 218.2% 1-yr | 136 | 44 |
| Sold Homes | 24 60% 1-yr | 12 | 15 |
| Median Days to Close | 91 31.9% 1-yr | 59 | 69 |
| % Sold Above List Price | 8% -60% 1-yr | 25% | 20% |
| % Sold Below List Price | 75% 11.9% 1-yr | 75% | 67% |
All filters