Palos Verdes Estates Housing Market
November 2025
$3,082,500
10.3% 1-yr
The average Palos Verdes Estates home value is $3,082,500, up 10.3% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $3,082,500 10.3% 1-yr | $3,425,000 | $2,795,000 |
| Median Price per Sqare Foot | $1245.8 34% 1-yr | $990.1 | $929.6 |
| For Sale Inventory | 131 254.1% 1-yr | 130 | 37 |
| Sold Homes | 8 14.3% 1-yr | 10 | 7 |
| Median Days to Close | 72 20% 1-yr | 87.5 | 60 |
| % Sold Above List Price | 13% | 10% | 0% |
| % Sold Below List Price | 75% -12.8% 1-yr | 90% | 86% |
All filters