Pasadena Housing Market
August 2025
$1,449,500
-9.4% 1-yr
The average Pasadena home value is $1,449,500, down 9.4% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $1,449,500 -9.4% 1-yr | $1,680,000 | $1,600,000 |
| Median Price per Sqare Foot | $894.9 -2.2% 1-yr | $906.7 | $915.2 |
| For Sale Inventory | 414 172.4% 1-yr | 400 | 152 |
| Sold Homes | 50 -9.1% 1-yr | 59 | 55 |
| Median Days to Close | 48 4.3% 1-yr | 43 | 46 |
| % Sold Above List Price | 48% -22.6% 1-yr | 75% | 62% |
| % Sold Below List Price | 38% 22.6% 1-yr | 17% | 31% |
All filters