Pasadena Housing Market
October 2025
$1,435,000
-4.3% 1-yr
The average Pasadena home value is $1,435,000, down 4.3% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $1,435,000 -4.3% 1-yr | $1,562,750 | $1,500,000 |
| Median Price per Sqare Foot | $909.1 4.4% 1-yr | $920.2 | $870.9 |
| For Sale Inventory | 509 241.6% 1-yr | 477 | 149 |
| Sold Homes | 57 14% 1-yr | 64 | 50 |
| Median Days to Close | 48 -5.9% 1-yr | 44.5 | 51 |
| % Sold Above List Price | 61% 17.3% 1-yr | 50% | 52% |
| % Sold Below List Price | 35% -12.5% 1-yr | 42% | 40% |
All filters