Playa Del Rey Housing Market
August 2025
$1,679,000
-22.3% 1-yr
The average Playa Del Rey home value is $1,679,000, down 22.3% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $1,679,000 -22.3% 1-yr | $1,499,000 | $2,160,000 |
| Median Price per Sqare Foot | $1123.1 1.4% 1-yr | $1146.9 | $1107.7 |
| For Sale Inventory | 45 221.4% 1-yr | 40 | 14 |
| Sold Homes | 7 600% 1-yr | 1 | 1 |
| Median Days to Close | 66 -1.5% 1-yr | 70 | 67 |
| % Sold Above List Price | 14% | 0% | 0% |
| % Sold Below List Price | 43% -57% 1-yr | 0% | 100% |
All filters