Pomona Housing Market
October 2025
$690,000
-1.3% 1-yr
The average Pomona home value is $690,000, down 1.3% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $690,000 -1.3% 1-yr | $657,000 | $699,000 |
| Median Price per Sqare Foot | $495.5 -0.5% 1-yr | $528.1 | $497.8 |
| For Sale Inventory | 371 149% 1-yr | 341 | 149 |
| Sold Homes | 39 0% 1-yr | 32 | 39 |
| Median Days to Close | 53 10.4% 1-yr | 51 | 48 |
| % Sold Above List Price | 46% -9.8% 1-yr | 47% | 51% |
| % Sold Below List Price | 36% 28.6% 1-yr | 34% | 28% |
All filters