South Pasadena Housing Market
March 2025
$1,850,000
--% 1-yr
The average South Pasadena home value is $1,850,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $1,850,000 | $1,620,000 | -- |
| Median Price per Sqare Foot | $1059.6 | $984.1 | -- |
| For Sale Inventory | 41 | 26 | -- |
| Sold Homes | 8 | 5 | -- |
| Median Days to Close | 68.5 | 60.5 | -- |
| % Sold Above List Price | 50% | 60% | -- |
| % Sold Below List Price | 50% | 40% | -- |
All filters