Sunland Housing Market
May 2025
$905,000
-10.4% 1-yr
The average Sunland home value is $905,000, down 10.4% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $905,000 -10.4% 1-yr | $972,500 | $1,010,000 |
| Median Price per Sqare Foot | $560.5 -13.6% 1-yr | $597.0 | $648.4 |
| For Sale Inventory | 84 180% 1-yr | 57 | 30 |
| Sold Homes | 17 88.9% 1-yr | 8 | 9 |
| Median Days to Close | 46.5 -8.8% 1-yr | 41 | 51 |
| % Sold Above List Price | 59% -24.4% 1-yr | 75% | 78% |
| % Sold Below List Price | 24% 118.2% 1-yr | 13% | 11% |
All filters