Topanga Housing Market
April 2025
$2,125,000
--% 1-yr
The average Topanga home value is $2,125,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $2,125,000 | $3,033,000 | -- |
| Median Price per Sqare Foot | $1185.4 | $1250.2 | -- |
| For Sale Inventory | 28 | 17 | -- |
| Sold Homes | 5 | 1 | -- |
| Median Days to Close | 28 | 237 | -- |
| % Sold Above List Price | 20% | 0% | -- |
| % Sold Below List Price | 40% | 100% | -- |
All filters