Topanga Housing Market
July 2025
$1,435,000
--% 1-yr
The average Topanga home value is $1,435,000, down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $1,435,000 | $1,937,500 | -- |
| Median Price per Sqare Foot | $690.8 | $874.0 | -- |
| For Sale Inventory | 55 | 47 | -- |
| Sold Homes | 7 | 4 | -- |
| Median Days to Close | 91 | 71 | -- |
| % Sold Above List Price | 0% | 0% | -- |
| % Sold Below List Price | 100% | 75% | -- |
All filters