Tujunga Housing Market
May 2025
$975,000
-2.7% 1-yr
The average Tujunga home value is $975,000, down 2.7% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $975,000 -2.7% 1-yr | $765,000 | $1,002,500 |
| Median Price per Sqare Foot | $655.9 1.2% 1-yr | $617.4 | $648.5 |
| For Sale Inventory | 84 115.4% 1-yr | 80 | 39 |
| Sold Homes | 16 100% 1-yr | 16 | 8 |
| Median Days to Close | 39 -2.5% 1-yr | 54.5 | 40 |
| % Sold Above List Price | 56% -11.1% 1-yr | 44% | 63% |
| % Sold Below List Price | 31% -18.4% 1-yr | 56% | 38% |
All filters