Valencia Housing Market
October 2025
$935,000
--% 1-yr
The average Valencia home value is $935,000, down NaN% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $935,000 | $882,500 | -- |
| Median Price per Sqare Foot | $443.3 | $436.8 | -- |
| For Sale Inventory | 261 | 253 | -- |
| Sold Homes | 53 | 58 | -- |
| Median Days to Close | 69 | 69 | -- |
| % Sold Above List Price | 26% | 28% | -- |
| % Sold Below List Price | 55% | 48% | -- |
All filters