Venice Housing Market
September 2025
$2,195,000
-3.7% 1-yr
The average Venice home value is $2,195,000, down 3.7% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $2,195,000 -3.7% 1-yr | $2,308,000 | $2,280,000 |
| Median Price per Sqare Foot | $1358.5 8.2% 1-yr | $1294.5 | $1255.3 |
| For Sale Inventory | 276 249.4% 1-yr | 254 | 79 |
| Sold Homes | 10 -23.1% 1-yr | 18 | 13 |
| Median Days to Close | 50 -39% 1-yr | 87 | 82 |
| % Sold Above List Price | 40% 400% 1-yr | 17% | 8% |
| % Sold Below List Price | 50% -45.7% 1-yr | 78% | 92% |
All filters