West Hollywood Housing Market
August 2025
$1,926,000
-3.7% 1-yr
The average West Hollywood home value is $1,926,000, down 3.7% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $1,926,000 -3.7% 1-yr | $1,780,000 | $2,000,000 |
| Median Price per Sqare Foot | $1087.1 -34% 1-yr | $1376.7 | $1646.1 |
| For Sale Inventory | 105 1212.5% 1-yr | 97 | 8 |
| Sold Homes | 6 500% 1-yr | 2 | 1 |
| Median Days to Close | 98.5 134.5% 1-yr | 61.5 | 42 |
| % Sold Above List Price | 17% -83% 1-yr | 0% | 100% |
| % Sold Below List Price | 67% | 100% | 0% |
All filters