Brea Housing Market
October 2025
$1,092,500
-17.6% 1-yr
The average Brea home value is $1,092,500, down 17.6% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $1,092,500 -17.6% 1-yr | $1,240,000 | $1,326,000 |
| Median Price per Sqare Foot | $642.4 7.7% 1-yr | $563.2 | $596.7 |
| For Sale Inventory | 92 73.6% 1-yr | 87 | 53 |
| Sold Homes | 18 12.5% 1-yr | 13 | 16 |
| Median Days to Close | 48 7.9% 1-yr | 44 | 44.5 |
| % Sold Above List Price | 56% 0% 1-yr | 38% | 56% |
| % Sold Below List Price | 39% 2.6% 1-yr | 46% | 38% |
All filters