Dana Point Housing Market
June 2025
$2,367,500
12.8% 1-yr
The average Dana Point home value is $2,367,500, up 12.8% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $2,367,500 12.8% 1-yr | $2,450,000 | $2,099,500 |
| Median Price per Sqare Foot | $952.5 -5% 1-yr | $1106.6 | $1002.1 |
| For Sale Inventory | 148 57.4% 1-yr | 138 | 94 |
| Sold Homes | 26 30% 1-yr | 27 | 20 |
| Median Days to Close | 60 11.1% 1-yr | 43 | 54 |
| % Sold Above List Price | 19% -52.5% 1-yr | 37% | 40% |
| % Sold Below List Price | 69% 38% 1-yr | 63% | 50% |
All filters