Foothill Ranch Housing Market
September 2025
--% 1-yr
The average Foothill Ranch home value is , down NaN% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | -- | $1,167,000 |
| Median Price per Sqare Foot | -- NaN% 1-yr | -- | $724.8 |
| For Sale Inventory | -- NaN% 1-yr | -- | 1 |
| Sold Homes | -- NaN% 1-yr | -- | 1 |
| Median Days to Close | -- NaN% 1-yr | -- | 119 |
| % Sold Above List Price | -- | -- | 0% |
| % Sold Below List Price | -- | -- | 0% |
All filters