Laguna Beach Housing Market
June 2025
$2,910,000
-9.9% 1-yr
The average Laguna Beach home value is $2,910,000, down 9.9% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $2,910,000 -9.9% 1-yr | $3,175,000 | $3,230,000 |
| Median Price per Sqare Foot | $1590.2 -9.3% 1-yr | $1826.1 | $1752.6 |
| For Sale Inventory | 278 198.9% 1-yr | 256 | 93 |
| Sold Homes | 23 0% 1-yr | 20 | 23 |
| Median Days to Close | 85 66.7% 1-yr | 50 | 51 |
| % Sold Above List Price | 4% -81.8% 1-yr | 10% | 22% |
| % Sold Below List Price | 74% 5.7% 1-yr | 70% | 70% |
All filters