Laguna Beach Housing Market
November 2025
$3,150,000
-6.3% 1-yr
The average Laguna Beach home value is $3,150,000, down 6.3% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $3,150,000 -6.2% 1-yr | $3,230,000 | $3,360,000 |
| Median Price per Sqare Foot | $1823.5 0.9% 1-yr | $1374.3 | $1807.9 |
| For Sale Inventory | 332 245.8% 1-yr | 331 | 96 |
| Sold Homes | 19 35.7% 1-yr | 24 | 14 |
| Median Days to Close | 101 7.4% 1-yr | 102.5 | 94 |
| % Sold Above List Price | 5% -76.2% 1-yr | 8% | 21% |
| % Sold Below List Price | 95% 33.8% 1-yr | 79% | 71% |
All filters