Newport Coast Housing Market
February 2025
$21,225,000
--% 1-yr
The average Newport Coast home value is $21,225,000, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $21,225,000 | $11,900,000 | -- |
| Median Price per Sqare Foot | $1962.8 | $1584.8 | -- |
| For Sale Inventory | 38 | 36 | -- |
| Sold Homes | 2 | 7 | -- |
| Median Days to Close | 44.5 | 80 | -- |
| % Sold Above List Price | 0% | 14% | -- |
| % Sold Below List Price | 100% | 57% | -- |
All filters