North Tustin Housing Market
February 2025
$1,975,000
--% 1-yr
The average North Tustin home value is $1,975,000, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $1,975,000 | $1,800,000 | -- |
| Median Price per Sqare Foot | $748.4 | $674.9 | -- |
| For Sale Inventory | 31 | 27 | -- |
| Sold Homes | 9 | 9 | -- |
| Median Days to Close | 49 | 72 | -- |
| % Sold Above List Price | 56% | 33% | -- |
| % Sold Below List Price | 22% | 67% | -- |
All filters