North Tustin Housing Market
June 2025
$2,050,000
5.1% 1-yr
The average North Tustin home value is $2,050,000, up 5.1% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $2,050,000 5.1% 1-yr | $1,760,000 | $1,950,000 |
| Median Price per Sqare Foot | $748.2 5% 1-yr | $791.9 | $712.4 |
| For Sale Inventory | 72 140% 1-yr | 74 | 30 |
| Sold Homes | 15 114.3% 1-yr | 21 | 7 |
| Median Days to Close | 47.5 -15.9% 1-yr | 45 | 56.5 |
| % Sold Above List Price | 33% 135.7% 1-yr | 29% | 14% |
| % Sold Below List Price | 53% 82.8% 1-yr | 57% | 29% |
All filters