Rancho Santa Margarita Housing Market
July 2025
$1,302,500
-9.7% 1-yr
The average Rancho Santa Margarita home value is $1,302,500, down 9.7% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $1,302,500 -9.7% 1-yr | $1,430,000 | $1,442,500 |
| Median Price per Sqare Foot | $638.7 -1.4% 1-yr | $671.3 | $647.5 |
| For Sale Inventory | 127 111.7% 1-yr | 117 | 60 |
| Sold Homes | 26 18.2% 1-yr | 25 | 22 |
| Median Days to Close | 66.5 82.2% 1-yr | 44 | 36.5 |
| % Sold Above List Price | 8% -80.5% 1-yr | 36% | 41% |
| % Sold Below List Price | 65% 44.4% 1-yr | 48% | 45% |
All filters