Villa Park Housing Market
August 2025
$1,890,000
-10.0% 1-yr
The average Villa Park home value is $1,890,000, down 10% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $1,890,000 -10% 1-yr | $2,275,000 | $2,100,000 |
| Median Price per Sqare Foot | $714.3 1.5% 1-yr | $690.1 | $703.5 |
| For Sale Inventory | 38 31% 1-yr | 37 | 29 |
| Sold Homes | 5 -28.6% 1-yr | 5 | 7 |
| Median Days to Close | 50 -36.7% 1-yr | 75 | 79 |
| % Sold Above List Price | 20% 42.9% 1-yr | 0% | 14% |
| % Sold Below List Price | 60% -30.2% 1-yr | 100% | 86% |
All filters