Westminster Housing Market
July 2025
$1,175,000
8.8% 1-yr
The average Westminster home value is $1,175,000, up 8.8% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $1,175,000 8.8% 1-yr | $1,140,000 | $1,080,000 |
| Median Price per Sqare Foot | $717.0 3.4% 1-yr | $706.5 | $693.8 |
| For Sale Inventory | 89 61.8% 1-yr | 82 | 55 |
| Sold Homes | 29 11.5% 1-yr | 17 | 26 |
| Median Days to Close | 40 17.6% 1-yr | 43 | 34 |
| % Sold Above List Price | 55% -15.4% 1-yr | 53% | 65% |
| % Sold Below List Price | 31% 63.2% 1-yr | 29% | 19% |
All filters