Westminster Housing Market
September 2025
$1,032,500
-2.1% 1-yr
The average Westminster home value is $1,032,500, down 2.1% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $1,032,500 -2.1% 1-yr | $1,067,500 | $1,055,000 |
| Median Price per Sqare Foot | $735.6 7.4% 1-yr | $596.2 | $685.1 |
| For Sale Inventory | 111 79% 1-yr | 99 | 62 |
| Sold Homes | 26 18.2% 1-yr | 22 | 22 |
| Median Days to Close | 45 21.6% 1-yr | 45 | 37 |
| % Sold Above List Price | 46% 2.2% 1-yr | 36% | 45% |
| % Sold Below List Price | 38% 18.8% 1-yr | 41% | 32% |
All filters