Cathedral City Housing Market
May 2025
$532,000
--% 1-yr
The average Cathedral City home value is $532,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $532,000 | $615,000 | -- |
| Median Price per Sqare Foot | $304.5 | $320.0 | -- |
| For Sale Inventory | 255 | 212 | -- |
| Sold Homes | 30 | 37 | -- |
| Median Days to Close | 69.5 | 77 | -- |
| % Sold Above List Price | 10% | 11% | -- |
| % Sold Below List Price | 63% | 59% | -- |
All filters