Cathedral City Housing Market
June 2025
$556,000
-0.9% 1-yr
The average Cathedral City home value is $556,000, down 0.9% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $556,000 -0.9% 1-yr | $532,000 | $561,000 |
| Median Price per Sqare Foot | $320.4 1.8% 1-yr | $304.5 | $314.7 |
| For Sale Inventory | 279 126.8% 1-yr | 255 | 123 |
| Sold Homes | 37 2.8% 1-yr | 30 | 36 |
| Median Days to Close | 79 27.4% 1-yr | 69.5 | 62 |
| % Sold Above List Price | 27% 8% 1-yr | 10% | 25% |
| % Sold Below List Price | 57% 1.8% 1-yr | 63% | 56% |
All filters