Cathedral City Housing Market
October 2025
$527,500
-13.5% 1-yr
The average Cathedral City home value is $527,500, down 13.5% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $527,500 -13.5% 1-yr | $565,000 | $610,000 |
| Median Price per Sqare Foot | $333.8 6.6% 1-yr | $301.8 | $313.0 |
| For Sale Inventory | 388 175.2% 1-yr | 351 | 141 |
| Sold Homes | 38 15.2% 1-yr | 27 | 33 |
| Median Days to Close | 64 -9.2% 1-yr | 89 | 70.5 |
| % Sold Above List Price | 13% 44.4% 1-yr | 30% | 9% |
| % Sold Below List Price | 58% -13.4% 1-yr | 48% | 67% |
All filters