Cathedral City Housing Market
November 2025
$570,000
2.2% 1-yr
The average Cathedral City home value is $570,000, up 2.2% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $570,000 2.2% 1-yr | $527,500 | $557,975 |
| Median Price per Sqare Foot | $279.0 -18.7% 1-yr | $333.8 | $343.0 |
| For Sale Inventory | 398 165.3% 1-yr | 388 | 150 |
| Sold Homes | 31 40.9% 1-yr | 38 | 22 |
| Median Days to Close | 85 49.1% 1-yr | 64 | 57 |
| % Sold Above List Price | 13% -43.5% 1-yr | 13% | 23% |
| % Sold Below List Price | 77% 113.9% 1-yr | 58% | 36% |
All filters