Desert Hot Springs Housing Market
January 2025
$407,000
--% 1-yr
The average Desert Hot Springs home value is $407,000, down NaN% over the past year.
| Current Month (January 2025) | Last Month (December 2024) | Last Year (January 2024) | |
|---|---|---|---|
| Median Home Price | $407,000 | $375,000 | -- |
| Median Price per Sqare Foot | $256.8 | $243.8 | -- |
| For Sale Inventory | 149 | 141 | -- |
| Sold Homes | 31 | 39 | -- |
| Median Days to Close | 84 | 82 | -- |
| % Sold Above List Price | 26% | 21% | -- |
| % Sold Below List Price | 55% | 64% | -- |
All filters