Nuevo Housing Market
May 2025
$579,109.5
--% 1-yr
The average Nuevo home value is $579,109.5, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $579,109.5 | $612,500 | -- |
| Median Price per Sqare Foot | $271.8 | $324.1 | -- |
| For Sale Inventory | 36 | 37 | -- |
| Sold Homes | 8 | 8 | -- |
| Median Days to Close | 108 | 82.5 | -- |
| % Sold Above List Price | 25% | 38% | -- |
| % Sold Below List Price | 50% | 25% | -- |
All filters