Palm Desert Housing Market
October 2025
$628,097
4.7% 1-yr
The average Palm Desert home value is $628,097, up 4.7% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $628,097 4.7% 1-yr | $534,000 | $600,000 |
| Median Price per Sqare Foot | $335.1 6.3% 1-yr | $311.8 | $315.3 |
| For Sale Inventory | 790 216% 1-yr | 694 | 250 |
| Sold Homes | 78 23.8% 1-yr | 64 | 63 |
| Median Days to Close | 83 50.9% 1-yr | 72 | 55 |
| % Sold Above List Price | 14% -26.3% 1-yr | 16% | 19% |
| % Sold Below List Price | 69% 21.1% 1-yr | 64% | 57% |
All filters