Sun City Housing Market
January 2025
$391,450
--% 1-yr
The average Sun City home value is $391,450, down NaN% over the past year.
| Current Month (January 2025) | Last Month (December 2024) | Last Year (January 2024) | |
|---|---|---|---|
| Median Home Price | $391,450 | -- | -- |
| Median Price per Sqare Foot | $235.8 | -- | -- |
| For Sale Inventory | 3 | -- | -- |
| Sold Homes | 2 | -- | -- |
| Median Days to Close | 67.5 | -- | -- |
| % Sold Above List Price | 0% | -- | -- |
| % Sold Below List Price | 100% | -- | -- |
All filters