Folsom Housing Market
October 2025
$750,000
--% 1-yr
The average Folsom home value is $750,000, down NaN% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $750,000 | $769,000 | -- |
| Median Price per Sqare Foot | $386.2 | $370.3 | -- |
| For Sale Inventory | 1359 | 1343 | -- |
| Sold Homes | 60 | 71 | -- |
| Median Days to Close | 43 | 60 | -- |
| % Sold Above List Price | 27% | 18% | -- |
| % Sold Below List Price | 55% | 62% | -- |
All filters