Gold River Housing Market
February 2025
$735,000
--% 1-yr
The average Gold River home value is $735,000, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $735,000 | $690,000 | -- |
| Median Price per Sqare Foot | $325.4 | $312.9 | -- |
| For Sale Inventory | 163 | 163 | -- |
| Sold Homes | 5 | 6 | -- |
| Median Days to Close | 69 | 111.5 | -- |
| % Sold Above List Price | 0% | 0% | -- |
| % Sold Below List Price | 60% | 33% | -- |
All filters