Gold River Housing Market
May 2025
$617,500
--% 1-yr
The average Gold River home value is $617,500, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $617,500 | $700,000 | -- |
| Median Price per Sqare Foot | $307.7 | $297.2 | -- |
| For Sale Inventory | 178 | 168 | -- |
| Sold Homes | 10 | 7 | -- |
| Median Days to Close | 117 | 231 | -- |
| % Sold Above List Price | 40% | 29% | -- |
| % Sold Below List Price | 50% | 57% | -- |
All filters