Rio Linda Housing Market
February 2025
$420,000
--% 1-yr
The average Rio Linda home value is $420,000, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $420,000 | $405,000 | -- |
| Median Price per Sqare Foot | $343.1 | $245.2 | -- |
| For Sale Inventory | 233 | 234 | -- |
| Sold Homes | 5 | 5 | -- |
| Median Days to Close | 40 | 71 | -- |
| % Sold Above List Price | 20% | 20% | -- |
| % Sold Below List Price | 40% | 80% | -- |
All filters