Rio Linda Housing Market
April 2025
$432,000
--% 1-yr
The average Rio Linda home value is $432,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $432,000 | $524,500 | -- |
| Median Price per Sqare Foot | $336.3 | $347.7 | -- |
| For Sale Inventory | 226 | 229 | -- |
| Sold Homes | 10 | 5 | -- |
| Median Days to Close | 89.5 | 37 | -- |
| % Sold Above List Price | 50% | 20% | -- |
| % Sold Below List Price | 10% | 60% | -- |
All filters