Blue Jay Housing Market
October 2025
--% 1-yr
The average Blue Jay home value is , down NaN% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | $304,000 | $395,000 |
| Median Price per Sqare Foot | -- NaN% 1-yr | $640.0 | $419.3 |
| For Sale Inventory | -- NaN% 1-yr | 7 | 3 |
| Sold Homes | -- NaN% 1-yr | 1 | 1 |
| Median Days to Close | -- NaN% 1-yr | 38 | 41 |
| % Sold Above List Price | -- NaN% 1-yr | 100% | 100% |
| % Sold Below List Price | -- | 0% | 0% |
All filters