Crestline Housing Market
March 2025
$382,500
--% 1-yr
The average Crestline home value is $382,500, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $382,500 | $362,500 | -- |
| Median Price per Sqare Foot | $301.4 | $326.6 | -- |
| For Sale Inventory | 116 | 96 | -- |
| Sold Homes | 18 | 8 | -- |
| Median Days to Close | 71 | 153.5 | -- |
| % Sold Above List Price | 28% | 25% | -- |
| % Sold Below List Price | 61% | 50% | -- |
All filters