Crestline Housing Market
June 2025
$365,000
--% 1-yr
The average Crestline home value is $365,000, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $365,000 | $349,499.5 | -- |
| Median Price per Sqare Foot | $270.7 | $332.8 | -- |
| For Sale Inventory | 166 | 152 | -- |
| Sold Homes | 21 | 20 | -- |
| Median Days to Close | 62 | 86 | -- |
| % Sold Above List Price | 33% | 20% | -- |
| % Sold Below List Price | 57% | 50% | -- |
All filters