Devore Housing Market
July 2025
--% 1-yr
The average Devore home value is , down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | $899,900 | $699,999 |
| Median Price per Sqare Foot | -- NaN% 1-yr | $337.9 | $376.3 |
| For Sale Inventory | -- NaN% 1-yr | 2 | 4 |
| Sold Homes | -- NaN% 1-yr | 1 | 1 |
| Median Days to Close | -- NaN% 1-yr | 47 | 46 |
| % Sold Above List Price | -- NaN% 1-yr | 0% | 100% |
| % Sold Below List Price | -- | 0% | 0% |
All filters