Ontario Housing Market
February 2025
$763,500
--% 1-yr
The average Ontario home value is $763,500, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $763,500 | $710,000 | -- |
| Median Price per Sqare Foot | $424.4 | $438.9 | -- |
| For Sale Inventory | 173 | 173 | -- |
| Sold Homes | 32 | 67 | -- |
| Median Days to Close | 74 | 64 | -- |
| % Sold Above List Price | 63% | 45% | -- |
| % Sold Below List Price | 34% | 33% | -- |
All filters