Pinon Hills Housing Market
February 2025
$460,000
--% 1-yr
The average Pinon Hills home value is $460,000, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $460,000 | $510,000 | -- |
| Median Price per Sqare Foot | $187.8 | $249.5 | -- |
| For Sale Inventory | 21 | 20 | -- |
| Sold Homes | 1 | 4 | -- |
| Median Days to Close | 74 | 66.5 | -- |
| % Sold Above List Price | 0% | 25% | -- |
| % Sold Below List Price | 100% | 50% | -- |
All filters