Pioneertown Housing Market
October 2025
--% 1-yr
The average Pioneertown home value is , down NaN% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | -- | $1,262,500 | -- |
| Median Price per Sqare Foot | -- | $817.8 | -- |
| For Sale Inventory | -- | 23 | -- |
| Sold Homes | -- | 2 | -- |
| Median Days to Close | -- | 159.5 | -- |
| % Sold Above List Price | -- | 0% | -- |
| % Sold Below List Price | -- | 100% | -- |
All filters