Redlands Housing Market
January 2025
$672,500
--% 1-yr
The average Redlands home value is $672,500, down NaN% over the past year.
| Current Month (January 2025) | Last Month (December 2024) | Last Year (January 2024) | |
|---|---|---|---|
| Median Home Price | $672,500 | $650,000 | -- |
| Median Price per Sqare Foot | $395.1 | $368.0 | -- |
| For Sale Inventory | 126 | 127 | -- |
| Sold Homes | 26 | 46 | -- |
| Median Days to Close | 61.5 | 60.5 | -- |
| % Sold Above List Price | 38% | 35% | -- |
| % Sold Below List Price | 35% | 43% | -- |
All filters