Redlands Housing Market
February 2025
$692,500
--% 1-yr
The average Redlands home value is $692,500, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $692,500 | $672,500 | -- |
| Median Price per Sqare Foot | $356.6 | $395.1 | -- |
| For Sale Inventory | 148 | 126 | -- |
| Sold Homes | 19 | 26 | -- |
| Median Days to Close | 40 | 61.5 | -- |
| % Sold Above List Price | 26% | 38% | -- |
| % Sold Below List Price | 42% | 35% | -- |
All filters