Redlands Housing Market
April 2025
$622,500
--% 1-yr
The average Redlands home value is $622,500, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $622,500 | $698,000 | -- |
| Median Price per Sqare Foot | $398.8 | $371.7 | -- |
| For Sale Inventory | 200 | 187 | -- |
| Sold Homes | 54 | 51 | -- |
| Median Days to Close | 51.5 | 57 | -- |
| % Sold Above List Price | 35% | 27% | -- |
| % Sold Below List Price | 43% | 41% | -- |
All filters